Campaign Performance Score
Campaign Action Items
| Category | Priority | Product | Action |
|---|---|---|---|
| Social Media | 8 | Your Engagement Score has fallen in recent weeks. Make sure you respond to every comment in order to create a connection with potential voters. | |
| SEO | 10 | Your account Keyword Review identified 5 new keywords that are becoming increasingly searched in your market. | |
| 7 | Postcard | The new postcard design is ready to send to printer. You need 5,000 units to cover your sub-target market of 18-30 Year Old Educated potential voters. | |
| Social Media | 2 | YouTube | A new video interview needs to be created in order to increase media package availability. |
| Digital | 4 | Website | An updated portrait photo is needed that reflects your new status as primary winner. |
Fundraising Accessibility
Social Media Movement
SEO / Keyword Ranking
Social Media Engagement
Election Countdown
- 00
Days
- :
- 00
Hours
- :
- 00
Minutes
ElectSmart
Print
Mailers | Yard